Hot products
Tel:+86-0755-28169348
E-mail:aspowercell@szaspower.com
Product details description
A&S Power Customized Rechargeable 18650 12V 6.6Ah 73.26Wh Lithium Ion Battery Pack For Electronic Sprayer
1.Model: li-ion 18650
2.Voltage: 11.1V
3.Capacity:6.6Ah
4.Certificate:UL2054/UN38.3/ISO9001 etc
Product Specification:
NO. | Item | Specifications |
4.1 | Nominal capacity | 6600mAh 0.2C Discharge |
min capacity | 6400mAh 0.2C Discharge | |
4.2 | Nominal voltage | 11.1V |
4.3 | Charge current | Standard Charge :0.5C |
4.4 | Standard Charging method | 0.5C CC(constant current)charge to 4.2V, then CV(constant voltage 4.2V)charge till charge current decline to ≤0.01C |
4.5 | Charging time | Standard Charging Approx 5 hours Approx 2 .5hours |
4.6 | Max.charge current | Constant Current 1C5A Constant Voltage 4.2V 0.01 C5A cut-off |
4.7 | Max.discharge current | Constant current 1.0C5A end voltage3.0V |
4.8 | Standard Discharge Current | Constant current 0.2 C5A end voltage3.0V |
4.9 | Discharge cut-off voltage | 9.0V |
4.10 | Charge cut-off Voltage | 12.6V |
4.11 | Initial Impedance | ≤100mW |
4.12 | Weight | Approx:350g |
4.13 | Operating temperature | Charging: 0℃~45℃ Discharging:-20℃~60℃ |
4.14 | Storage temperature | -5℃~35℃ |
4.15 | Storage Humidity | ≤75% RH |
4.16 | Appearance | Without scratch,distortion,contamination and leakage |
We have more than 15 years of experience as a top tier battery supplier.
We are a trustworthy manufacturer with UL 2054, IEC 62133, and UN38.3 Certification.
We provide a 12-month warranty and also OEM service for customized batteries.
You can order a 10 pc sample to test out - reducing your risk to 0.
Rechargeable Batteries, High Performance, Favorable Price, Stable Quality.
A&S Power Battery with Terminations, Pins, Tags
Battery is always available with different types of terminations, i.e. PC pins, tabs, solder tabs, leads, wire, cable and connectors. We hope you find the one in our product list and suite you the best. If not, our Customer Service can assist you to find one, or offer custom-made terminations to meet meet your specifications.
Custom Battery Pack
We manufacture custom battery pack assembly for electronic, industry and OEM business for decades. We are proud to serve our customers, some of them are world's most prominent companies, with engineering design, prototype, in-house testing, certifications, and mass-production. Our Customer Service can help for engineering suggestion to meet your specification.
A&S Power Battery Quality Control & Compliance
Check A&S Power Manufacturing site and product compliance.
Safety Handling and Product Design with A&S Power Lithium Battery
Handling Lithium Battery Safely
Lithium Ion Battery Cell Models:
Model | Nominal voltage(V) | Capacity (mAh) | Max charge voltage(V) | Cut-off discharge voltage(V) | Max continuous discharge currnt(C) | Diameter φ ( mm) | Height ( mm) | Weight (approx)(g) |
AS-18650 | 3.7 | 2000 | 4.25 | 2.75 | 3C | 18 | 65 | 43.5 |
AS-18650 | 3.7 | 2200 | 4.25 | 2.75 | 3C | 18 | 65 | 45 |
AS-18650 | 3.7 | 2500 | 4.25 | 2.75 | 3C | 18 | 65 | 45.5 |
AS-18650 | 3.7 | 2600 | 4.25 | 2.75 | 3C | 18 | 65 | 46 |
AS-18650 | 3.6 | 3200 | 4.25 | 2.5 | 2C | 18 | 65 | 45.5 |
AS-18650 | 3.6 | 3350 | 4.25 | 2.5 | 1C | 18 | 65 | 46 |
AS-21700 | 3.6 | 4000 | 4.25 | 2.5 | 5C | 21 | 70 | 68.5 |
AS-21700 | 3.6 | 4500 | 4.25 | 2.5 | 3C | 21 | 70 | 69 |
AS-21700 | 3.6 | 4800 | 4.25 | 2.5 | 1C | 21 | 70 | 70 |
AS-21700 | 3.6 | 5000 | 4.25 | 2.5 | 1C | 21 | 70 | 70 |
Hot Selling Lithium Ion Battery Pack:
Model | Nominal voltage(V) | Capacity (mAh) | Max charge voltage(V) | Cut-off discharge voltage(V) | Max continuous discharge currnt(C) | Weight (approx)(g) | Certification |
AS-18650-2600-11 | 3.7 | 2600 | 4.2 | 3 | 1C | 49 | UL2054,IEC62133(CB),CE,KC,UN38.3 |
AS-18650-2000-21 | 7.4 | 2000 | 8.4 | 6 | 1C | 89 | UL2054,IEC62133(CB),UN38.3 |
AS-18650-2600-21 | 7.4 | 2600 | 8.4 | 6 | 1C | 90 | IEC62133(CB),UN38.3 |
AS-18650-3350-21 | 7.4 | 3350 | 8.4 | 5 | 1C | 92 | IEC62133(CB) |
AS-18650-2000-32 | 11.1 | 4000 | 12.6 | 9 | 0.5C | 265 | UL2054,UN38.3 |
AS-18650-2600-41 | 14.8 | 2600 | 16.8 | 12 | 1C | 185 | IEC62133(CB) |
AS-18650-2500-52 | 18.5 | 5000 | 21 | 15 | 1C | 480 | IEC62133(CB),UN38.3 |
AS-18650-2000-62 | 22.2 | 4000 | 25.2 | 18 | 2C | 530 | IEC62133(CB),UN38.3 |
AS-21700-5000-14 | 3.7 | 20000 | 4.2 | 2.5 | 0.25 | 300 | UN38.3 |
AS-21700-4800-12 | 3.7 | 9600 | 4.2 | 2.5 | 0.2 | 150 | UN38.3 |
AS-21700-4800-73 | 25.9 | 15000 | 29.4 | 17.5 | 0.5 | 1500 | CE |
AS-21700-50E-22 | 7.4 | 10000 | 8.4 | 5 | 0.5 | 300 | IEC62133(CB),UN38.3 |
Product Description:
Our high-quality lithium ion battery is a reliable and efficient power source for a wide range of applications. With a capacity of 2600mAh, this 18650 7.4v battery pack is built to last, providing long-lasting power for your devices.
Crafted from A-grade cells, this battery is a top-of-the-line product that has been certified by UL2054, CB, KC, CE, PSE, and UN38.3. These certifications ensure that our battery meets the highest safety and quality standards, providing you with peace of mind that your devices are in good hands.
Our battery is also highly versatile, with the ability to be used in multiple serial and parallel combinations. This allows you to customize your power source to fit your specific needs, giving you the flexibility to power multiple devices at once.
Furthermore, this battery has no memory effect, ensuring that it will maintain its full capacity and performance even after multiple charges and discharges.
In summary, our 18650 7.4v 2600mAh lithium ion battery pack is a high-quality and reliable power source that is perfect for a wide range of applications. With its top-of-the-line certifications, long cycle life, and versatile design, this battery is a must-have for anyone in need of a reliable power source for their devices.
Certification:
Contact Us:
Shenzhen A&S Power Technology Co., Ltd
Tel: +86-0755-28169348
Fax:+86-0755-84157385
E-mail: info@szaspower.com
sales@szaspower.com
Our website lists just some of the products we have
successfully supplied,but please note this is just
representative and an example of our products&service,
so,if you cannot see the product you are looking for, please contact us today!!!