Hot products
Tel:+86-0755-28169348
E-mail:aspowercell@szaspower.com
Product details description
A&S Power Rechargeable Battery 3200/3350/3500mAh 3.7v 18650 Customized Li-ion Battery For Digital Products
Model:AS-18650-3200mah
Voltage:3.7V
Capacity:3200mah
Cycle life:over 500times
Product Specification:
Item | Rating | Note | ||
3.1 Capacity | Typical | 3200mAh | Discharge:0.2CmA | |
Minimum | 3100mAh | |||
3.2 Nominal Voltage | Average 3.7V | |||
3.3 AC Impedance Resistance | ≤150mΩ | |||
3.4 Discharge Cut-off Voltage | 3.0V | |||
3.5 Charge Current | 640mA | Standard Charge | ||
3.6 Charge Voltage | 4.23V | |||
3.7 Charge Time | Approx 6h | Charge: 0.2CmA | ||
3.8 Max. Continue Charge Current | 3200mA | |||
3.9 Max. Continue Discharge Current | 9500mA | |||
3.10 Weight | Approx 50g | |||
3.11 Enery Density | Approx 590Wh/L | |||
3.12 Shipping Voltage | 3.90~3.95V | |||
3.13 Operating Temperature | Charge | 0~+45℃ | ||
Discharge | -20~+60℃ | |||
3.14 Storage Temperature | less than 1 month | -10~+45℃ | Recommended storage temperature: 20℃,at the shipment state | |
less than 3 months | -10~+35℃ |
We have more than 15 years of experience as a top tier battery supplier.
We are a trustworthy manufacturer with UL 2054, IEC 62133, and UN38.3 Certification.
We provide a 12-month warranty and also OEM service for customized batteries.
You can order a 10 pc sample to test out - reducing your risk to 0.
Rechargeable Batteries, High Performance, Favorable Price, Stable Quality.
Product Description:
Our high-quality lithium ion battery is a reliable and efficient power source for a wide range of applications. With a capacity of 3200mAh, this 18650 3.7v battery is built to last, providing long-lasting power for your devices.
With a cycle life of up to 500 times, this battery is designed to last. Whether you're using it for personal or professional use, this battery will provide you with reliable and consistent power for years to come.
Our battery is also highly versatile, with the ability to be used in multiple serial and parallel combinations. This allows you to customize your power source to fit your specific needs, giving you the flexibility to power multiple devices at once.
Furthermore, this battery has no memory effect, ensuring that it will maintain its full capacity and performance even after multiple charges and discharges.
In summary, our 18650 3.7v 3200mAh lithium ion battery is a high-quality and reliable power source that is perfect for a wide range of applications. With its top-of-the-line certifications, long cycle life, and versatile design, this battery is a must-have for anyone in need of a reliable power source for their devices.
Lithium Ion Battery Cell Models:
Model | Nominal voltage(V) | Capacity (mAh) | Max charge voltage(V) | Cut-off discharge voltage(V) | Max continuous discharge currnt(C) | Diameter φ ( mm) | Height ( mm) | Weight (approx)(g) |
AS-18650 | 3.7 | 2000 | 4.25 | 2.75 | 3C | 18 | 65 | 43.5 |
AS-18650 | 3.7 | 2200 | 4.25 | 2.75 | 3C | 18 | 65 | 45 |
AS-18650 | 3.7 | 2500 | 4.25 | 2.75 | 3C | 18 | 65 | 45.5 |
AS-18650 | 3.7 | 2600 | 4.25 | 2.75 | 3C | 18 | 65 | 46 |
AS-18650 | 3.6 | 3200 | 4.25 | 2.5 | 2C | 18 | 65 | 45.5 |
AS-18650 | 3.6 | 3350 | 4.25 | 2.5 | 1C | 18 | 65 | 46 |
AS-21700 | 3.6 | 4000 | 4.25 | 2.5 | 5C | 21 | 70 | 68.5 |
AS-21700 | 3.6 | 4500 | 4.25 | 2.5 | 3C | 21 | 70 | 69 |
AS-21700 | 3.6 | 4800 | 4.25 | 2.5 | 1C | 21 | 70 | 70 |
AS-21700 | 3.6 | 5000 | 4.25 | 2.5 | 1C | 21 | 70 | 70 |
Hot Selling Lithium Ion Battery Pack:
Model | Nominal voltage(V) | Capacity (mAh) | Max charge voltage(V) | Cut-off discharge voltage(V) | Max continuous discharge currnt(C) | Weight (approx)(g) | Certification |
AS-18650-2600-11 | 3.7 | 2600 | 4.2 | 3 | 1C | 49 | UL2054,IEC62133(CB),CE,KC,UN38.3 |
AS-18650-2000-21 | 7.4 | 2000 | 8.4 | 6 | 1C | 89 | UL2054,IEC62133(CB),UN38.3 |
AS-18650-2600-21 | 7.4 | 2600 | 8.4 | 6 | 1C | 90 | IEC62133(CB),UN38.3 |
AS-18650-3350-21 | 7.4 | 3350 | 8.4 | 5 | 1C | 92 | IEC62133(CB) |
AS-18650-2000-32 | 11.1 | 4000 | 12.6 | 9 | 0.5C | 265 | UL2054,UN38.3 |
AS-18650-2600-41 | 14.8 | 2600 | 16.8 | 12 | 1C | 185 | IEC62133(CB) |
AS-18650-2500-52 | 18.5 | 5000 | 21 | 15 | 1C | 480 | IEC62133(CB),UN38.3 |
AS-18650-2000-62 | 22.2 | 4000 | 25.2 | 18 | 2C | 530 | IEC62133(CB),UN38.3 |
AS-21700-5000-14 | 3.7 | 20000 | 4.2 | 2.5 | 0.25 | 300 | UN38.3 |
AS-21700-4800-12 | 3.7 | 9600 | 4.2 | 2.5 | 0.2 | 150 | UN38.3 |
AS-21700-4800-73 | 25.9 | 15000 | 29.4 | 17.5 | 0.5 | 1500 | CE |
AS-21700-50E-22 | 7.4 | 10000 | 8.4 | 5 | 0.5 | 300 | IEC62133(CB),UN38.3 |
Certification:
Contact Us:
Shenzhen A&S Power Technology Co., Ltd
Tel: +86-0755-28169348
Fax:+86-0755-84157385
E-mail: info@szaspower.com
sales@szaspower.com
Our website lists just some of the products we have
successfully supplied,but please note this is just
representative and an example of our products&service,
so,if you cannot see the product you are looking for, please contact us today!!!