18650 Lithium Ion Battery Application Field
Release time:2022-05-04 Click:307
Key Features: | |||||
● High energy density, high and stable operating voltage, with average voltage over 3.7V. | |||||
●High safety. | |||||
● Good Charge Retention | |||||
● Long cycle life over 800 times. | |||||
● With automatic production, the consistency of the battery is ensured and suit for series-parallel assembly. | |||||
Application: GPS, Digital products, POS terminal, Two way radio, Medical device, Electric scooter, Solar Street Light, Security Products, etc. | |||||
POS | GPS tracker | Skateboard | |||
Battery Cell & OEM Battery Pack | E-Scooter | Solar pane | LED light |
Hot products
18650 3.7V 2600mAh Wholesale Lithium Ion Battery
18650 3S2P 11.1V 4ah Li-ion Battery Packs UL2054 Certified
18650 3.7v 2600mAh Lithium Ion Battery Cells KC UL Certificated
18350 3.7V 800mAh Li-ion Rechargeable Battery Cells For Electronic Cigarettes
Tel:+86-0755-28169348
E-mail:aspowercell@szaspower.com