A&S Power Lithium Ion Battery Model List With Certifications
Release time:2023-10-26 Click:312
Model | Nominal voltage(V) | Capacity (mAh) | Max charge voltage(V) | Cut-off discharge voltage(V) | Max continuous discharge currnt(C) | Weight (approx)(g) | Certification |
AS-18650-2600-11 | 3.7 | 2600 | 4.2 | 3 | 1C | 49 | UL2054,IEC62133(CB),CE,KC,UN38.3 |
AS-18650-2000-21 | 7.4 | 2000 | 8.4 | 6 | 1C | 89 | UL2054,IEC62133(CB),UN38.3 |
AS-18650-2600-21 | 7.4 | 2600 | 8.4 | 6 | 1C | 90 | IEC62133(CB),UN38.3 |
AS-18650-3350-21 | 7.4 | 3350 | 8.4 | 5 | 1C | 92 | IEC62133(CB) |
AS-18650-2000-32 | 11.1 | 4000 | 12.6 | 9 | 0.5C | 265 | UL2054,UN38.3 |
AS-18650-2600-41 | 14.8 | 2600 | 16.8 | 12 | 1C | 185 | IEC62133(CB) |
AS-18650-2500-52 | 18.5 | 5000 | 21 | 15 | 1C | 480 | IEC62133(CB),UN38.3 |
AS-18650-2000-62 | 22.2 | 4000 | 25.2 | 18 | 2C | 530 | IEC62133(CB),UN38.3 |
AS-21700-5000-14 | 3.7 | 20000 | 4.2 | 2.5 | 0.25 | 300 | UN38.3 |
AS-21700-4800-12 | 3.7 | 9600 | 4.2 | 2.5 | 0.2 | 150 | UN38.3 |
AS-21700-4800-73 | 25.9 | 15000 | 29.4 | 17.5 | 0.5 | 1500 | CE |
AS-21700-50E-22 | 7.4 | 10000 | 8.4 | 5 | 0.5 | 300 | IEC62133(CB),UN38.3 |
Hot products
18650 3.7V 2600mAh Wholesale Lithium Ion Battery
18650 3S2P 11.1V 4ah Li-ion Battery Packs UL2054 Certified
18650 3.7v 2600mAh Lithium Ion Battery Cells KC UL Certificated
18350 3.7V 800mAh Li-ion Rechargeable Battery Cells For Electronic Cigarettes
Tel:+86-0755-28169348
E-mail:aspowercell@szaspower.com